Interest Rates
Annual e-deposit Interest Rates
e-deposit minimum account opening amount is 500 TRY and 1.000 USD/EUR/GBP. Maximum limit is
250.000 TRY and 100.000 USD/EUR/GBP.
You can open an e-deposit account instantly using your HSBC Retail Internet Banking password.
Please click here to get a password.
| |
TRY |
USD |
EUR |
GBP |
| 0-1 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 2-3 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 4-6 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 7-14 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 15-29 days | 4.75% | 0.15% | 0.15% | 0.20% |
| 30-59 days | 7.50% | 1.50% | 1.50% | 1.25% |
| 60-89 days | 7.50% | 1.50% | 1.50% | 1.25% |
| 90-119 days | 7.50% | 1.50% | 1.50% | 1.25% |
| 120-179 days | 7.50% | 1.50% | 1.50% | 1.25% |
| 180-239 days | 7.75% | 1.50% | 1.50% | 1.25% |
| 240-269 days | 7.75% | 1.50% | 1.50% | 1.25% |
| 270-329 days | 8.00% | 1.50% | 1.50% | 1.25% |
| 330-385 days | 8.00% | 1.50% | 1.50% | 1.25% |
* Above rates are annual deposit rates indicator of HSBC BANK A.Ş. for e-deposit accounts in Turkey. All rights for giving different rates to the customers are reserved.
Annual t-deposit Interest Rates
t-deposit minimum account opening amount is 500 TRY and 1000 USD/EUR/GBP. Maximum limit is
250.000 TRY and 100.000 USD/ EUR/GBP.
You can open a t-deposit account instantly using your HSBC Telephone Banking password.
Please click here to get a password.
| |
TRY |
USD |
EUR |
GBP |
| 0-1 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 2-3 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 4-6 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 7-14 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 15-29 days | 4.75% | 0.15% | 0.15% | 0.20% |
| 30-59 days | 7.25% | 1.25% | 1.25% | 1.00% |
| 60-89 days | 7.25% | 1.25% | 1.25% | 1.00% |
| 90-119 days | 7.25% | 1.25% | 1.25% | 1.00% |
| 120-179 days | 7.25% | 1.25% | 1.25% | 1.00% |
| 180-239 days | 7.50% | 1.25% | 1.25% | 1.00% |
| 240-269 days | 7.50% | 1.25% | 1.25% | 1.00% |
| 270-329 days | 7.75% | 1.25% | 1.25% | 1.00% |
| 330-385 days | 7.75% | 1.25% | 1.25% | 1.00% |
Above rates are annual deposit rates indicator of HSBC BANK A.Ş. for t-deposit accounts in Turkey. All rights for giving different rates to the customers are reserved.
Annual Time deposit Interest Rates
| |
TRY |
USD |
EUR |
GBP |
| 0-1 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 2-3 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 4-6 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 7-14 days | 0.00% | 0.00% | 0.00% | 0.00% |
| 15-29 days | 4.75% | 0.10% | 0.10% | 0.10% |
| 30-59 days | 6.25% | 0.75% | 0.75% | 0.50% |
| 60-89 days | 6.25% | 0.75% | 0.75% | 0.50% |
| 90-119 days | 6.25% | 0.75% | 0.75% | 0.50% |
| 120-179 days | 6.25% | 0.75% | 0.75% | 0.50% |
| 180-239 days | 6.50% | 0.75% | 0.75% | 0.50% |
| 240-269 days | 6.50% | 0.75% | 0.75% | 0.50% |
| 270-329 days | 6.75% | 0.75% | 0.75% | 0.50% |
| 330-385 days | 6.75% | 0.75% | 0.75% | 0.50% |
Above rates are, minumum annual deposit rates indicator of HSBC BANK A.Ş.; all rights for giving different rates to the customers are reserved.
HSBC Advantage Purchase Interest Rates:
HSBC Advantage Campus / Classic / Gold / Platinum / Rouge / Black / Pegasus / Hızz Credit Cards:
| Credit Card Transactions |
TL |
USD |
| Credit Interest Rate |
2,69% |
2,54% |
| Cash Advance Interest Rate* |
2,69% |
2,54% |
| Delinquency Interest Rate |
3,19% |
3,11% |
* For further information on cash advance fees, please click here.
**All rates are quoted per month, unless otherwise stated, and are subject to change.
Overdraft Account and School Payments Credit Limit Monthly Interest Rates
| |
TL |
USD |
| School Payments Credit Limit Interest Rate |
5,49% |
- |
| Overdraft Account Interest Rate |
5,49% |
- |
Monthly Interest Rates on Consumer Loans
Interest Rates on TL Loans
| Term (Months) |
6 Mn | 12 Mn | 18 Mn | 24 Mn | 36 Mn | 48 Mn | 60 Mn | 84 Mn | 120 Mn |
| Personal Loan | 1,07 | 1,07 | 1,07 | 1,07 | 1,07 | - | - | - | - |
| Education Loan | 1,07 | 1,07 | 1,07 | 1,07 | 1,07 | - | - | - | - |
| Personal Loan for Marriage | 1,39 | 1,39 | 1,39 | 1,39 | 1,39 | - | - | - | - |
| Car Loan (1) | 1,19 | 1,19 | 1,19 | 1,19 | 1,19 | 1,19 | - | - | - |
| Car Loan Discounted (2) | 0,63 | 0,86 | 0,99 | 1,04 | 1,08 | 1,10 | - | - | - |
| Mortgage Loan (3) | 0,77 | 0,77 | 0,77 | 0,77 | 0,78 | 0,80 | 0,82 | 0,85 | 0,88 |
| Personal Finance Loan | 1,19 | 1,19 | 1,19 | 1,19 | 1,19 | 1,19 | 1,19 | 1,29 | 1,29 |
HSBC Bank A.Ş. reserves the right to change the interest rates at any time without prior notice.
(1) Loan rates are higher by 0.05% in case the car insurance is not made via the HSBC.
(2) Subject to an additional 2% commission, added to the standard car loan fees.
(3) Subject to a fixed credit report fee of TL 1,000 and expertise fee of TL 350.
Limits and Guarantees on Consumer Loans
| |
Minimum Credit |
Maximum Credit |
Guarantees & Collateral |
| Personal Loan |
TL1.000,00 |
TL30.000,00 |
Personal Accident Insurance |
| Car Loan |
TL3.000,00 |
0 km; 70% of price including VAT. Second-hand* 70% of car insurance(Kasko) cost for TL loans. FX-indexed loans cover a maximum of 60% in each category. |
Car Pledge, Car Insurance (Kasko), Personal Accident Insurance |
| Mortgage |
TL5.000,00 |
75% of expert appraisal value of the house for TL loans. FX-indexed mortgages cover 60% of the appraisal value. |
House Mortgage, House Insurance, Personal Accident Insurance |
| Personel Finance Loan |
TL5.000,00 |
TL100.000,00 |
House Mortgage, House Insurance, Personal Accident Insurance |
| Education Loan |
TL1.000,00 |
USD20.000,00 (equivalent TL or EUR) |
Personal Accident Insurance |
Additional documents and guarantees can be requested in accordance with the conditions of the loan requested.
* For second-hand car purchases, the sum of loan term (year) and age of the car can not exceed 8 years regarding existing maximum loan terms.